Products
Mini Hand-Held Fiber Laser Marking Machine 20W 30W
Product details
Product Advantages:
1.Provide high-quality products at a reasonable price to make laser technology universal.
2.Excellent German technology and excellent component design ensure reliable and high-quality systems that can handle various application scenarios.
3.Intelligently manage your marking process, from the workshop to the automated production line, so that you can easily complete multiple tasks.
4. 24V lithium battery (optional), 12Ah high capacity battery(Optional).
5.Portable + desktop (optional) + flight design (optional) suitable for a variety of occasions
6.8-core processor with high configuration security Stable performance, fast response, not easy to be poisoned and down
7.The weight of the whole machine is 8.25kg, and the marking head is only 1.25Kg.
8.Ergonomic design, comfortable to hold and easy to operate
Technical parameters :
Project | Parameter table | F-20W | F-30W | |
Overall characteristics | Material of complete machine | Sand blasting oxidation all aluminum structure | ||
Laser | The service life of fiber laser generator is more than 100000 hours | |||
Laser wavelength | 1064nm | |||
Actual output power | ≥20W | ≥30W | ||
Marking speed | ≤12000mm/s | |||
Master control | 8 inch touch controller | |||
Cooling system | Normal temperature air cooling | |||
Minimum line width | 0.0012mm | |||
Positioning mode | Red light indication | |||
Number of lines of engraved characters | Within the marking range Any number will do | |||
Production line speed | 0 ~ 130m / min (depending on the material) | |||
Software introduction | Multilingualism | English, French, Spanish, German, Chinese, Russian, Arabic, etc | ||
Operation authority | Multi user management authority | |||
Operating system | Linux system | |||
Inkjet mode | Static, analog and encoder. Three printing modes | |||
Reserved signal | Start printing, printing status, printing completion, fault alarm | |||
Data protection | With power-off data protection function | |||
Missing print monitoring | False triggering due to material reflection, providing overspeed alarm function | |||
Remove intersections | Automatically remove intersection points to avoid overlapping | |||
Coding software | It can realize single and dual code sending | |||
Supporting content | Font | Chinese, English, digital, traditional and other standard font | ||
File format | BMP/DXF/HPGL/JPEG/PLT | |||
Bar code | Code39, code128, code126, QR, Zhizhi code (optional) | |||
Parameter | Power Supply | Standard configuration: external power supply 220V / 50Hz | ||
Power consumption | 200W | |||
Net machine weight | Handheld case: 7kg, handpiece: 1.25Kg, total weight after carton packaging: 8.25kg | |||
Overall dimensions | Case: 270 * 155 * 245, hand-held head: 240 * 100 * 230mm, packing case: 470 * 410 * 360mm | |||
Battery endurance | Optional: built in battery: 12000ma normal use time 12-16 hours | |||
Environment | requirement | External temperature: 0 ℃ - 45 ℃; Humidity ≤ 95%; Non condensing; No vibration |
Machine Details:
Related products
-
Product model: Mini Hand-Held Fiber Laser Marking Machine 20W 30W
-
Product model: Smart Mirror Fiber Laser Marking Machine
-
Product model: New Desktop Fiber Laser Marking Machine
-
Product model: Online Fiber Laser Marking Machine