Availability: | |
---|---|
Quantity: | |
TH-F
TH Laser
Fiber Welding
5. Laser welding has less consumables and long service life.6. Safer, more environmentally friendly.
Parameter:
Model | 1500W | 2000W | 3000W | |
Operating Mode | Continuous/Modulation | |||
Laser Wavelength | ±2% | |||
Power Requirements | 220V | 220V/380V | 220V/380V | 220V/380V |
Machine Power | ≤5KW | ≤7KW | ≤9KW | ≤11KW |
Operating Environment Temperature Range | 15-35℃ | |||
Working Environment Humidity Range | <70% No Condensation | |||
Welding Thickness Range | 0.5-0.8MM | |||
Welding Line Requirements | ≤0.5mm | |||
Welding Speed | 0-120mm/s | |||
Machine Size | 1190×1100×650mm |
✦Applicable Materials:Leapion laser welding machine Application in Stainless steel, Carbon steel, Aluminum, Copper materials, etc.
✦Beautiful weld, fast speed, no consumables, no welding mark, no discoloration, no need to polish later. Can be configured with a variety of Angle nozzle to meet the welding needs of different products
Machine Pictures:
Sample:
5. Laser welding has less consumables and long service life.6. Safer, more environmentally friendly.
Parameter:
Model | 1500W | 2000W | 3000W | |
Operating Mode | Continuous/Modulation | |||
Laser Wavelength | ±2% | |||
Power Requirements | 220V | 220V/380V | 220V/380V | 220V/380V |
Machine Power | ≤5KW | ≤7KW | ≤9KW | ≤11KW |
Operating Environment Temperature Range | 15-35℃ | |||
Working Environment Humidity Range | <70% No Condensation | |||
Welding Thickness Range | 0.5-0.8MM | |||
Welding Line Requirements | ≤0.5mm | |||
Welding Speed | 0-120mm/s | |||
Machine Size | 1190×1100×650mm |
✦Applicable Materials:Leapion laser welding machine Application in Stainless steel, Carbon steel, Aluminum, Copper materials, etc.
✦Beautiful weld, fast speed, no consumables, no welding mark, no discoloration, no need to polish later. Can be configured with a variety of Angle nozzle to meet the welding needs of different products
Machine Pictures:
Sample: