Availability: | |
---|---|
Quantity: | |
Technical Parameter
Laser Power | 1000W-4000W |
Laser Model | IPG/MAX/RAYCUS |
Work Size | 6000mm*220mm |
Working Size Of Pipes(Length*Diameter) | 6000*20-220mm |
Cut Thickness | ≤5mm |
Maximum Positioning Speed | 300rpm |
Weight | 6000KG ~7000KG |
Dimension | 8840*3050*2200mm |
Applicable Materials
Professional for cutting carbon steel tube,stainless steel tube,galvanized tube,electrolytic tube,silicon steel a variety of thin metal materials.
Sample
Technical Parameter
Laser Power | 1000W-4000W |
Laser Model | IPG/MAX/RAYCUS |
Work Size | 6000mm*220mm |
Working Size Of Pipes(Length*Diameter) | 6000*20-220mm |
Cut Thickness | ≤5mm |
Maximum Positioning Speed | 300rpm |
Weight | 6000KG ~7000KG |
Dimension | 8840*3050*2200mm |
Applicable Materials
Professional for cutting carbon steel tube,stainless steel tube,galvanized tube,electrolytic tube,silicon steel a variety of thin metal materials.
Sample